<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOD2</title>
	<atom:link href="http://lod2.eu/BlogPost/feed" rel="self" type="application/rss+xml" />
	<link>http://lod2.eu/BlogPost</link>
	<description>Creating Knowledge out of Interlinked Data</description>
	<lastBuildDate>Mon, 14 May 2012 14:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>LOD2 for German Publishers</title>
		<link>http://lod2.eu/BlogPost/1177-lod2-for-german-publishers.html</link>
		<comments>http://lod2.eu/BlogPost/1177-lod2-for-german-publishers.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:25:47 +0000</pubDate>
		<dc:creator>BastiaanDeblieck</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WP10 – Training, Dissemination, Community Building]]></category>
		<category><![CDATA[WP7 – LOD2 for Media and Publishing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Linked Open Data]]></category>
		<category><![CDATA[LOD]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1177</guid>
		<description><![CDATA[Tuesday April the 24th was the last day of the Publishers Forum conference in Berlin, Germany. In an exquisite venue next to the American Embassy and quasi under the Brandenburger Tor an LOD2 threesome took up the challenge to introduce the Linked Open Data to the leaders of the German publishing industry. Sören Auer, University &#8230; <a href="http://lod2.eu/BlogPost/1177-lod2-for-german-publishers.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1177-lod2-for-german-publishers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Linked Open Data and MultilingualWeb 11 &#8211; 13 June 2012 in Dublin</title>
		<link>http://lod2.eu/BlogPost/1163-workshop-on-linked-open-data-and-multilingualweb-11-13-june-2012-in-dublin.html</link>
		<comments>http://lod2.eu/BlogPost/1163-workshop-on-linked-open-data-and-multilingualweb-11-13-june-2012-in-dublin.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:10:52 +0000</pubDate>
		<dc:creator>SoerenAuer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1163</guid>
		<description><![CDATA[The project MultilingualWeb-LT (driven by W3C, DFKI and the Dublin-based language technology cluster) is organising a workshop in Dublin 11-13 June. The theme of the first day (11 June) is &#8220;Linked open data and Natural language processing&#8221;. The call for participation is available at http://www.multilingualweb.eu/documents/dublin-workshop/dublin-cfp &#160;]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1163-workshop-on-linked-open-data-and-multilingualweb-11-13-june-2012-in-dublin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From messy data to linked data: LOD-enabled Google Refine</title>
		<link>http://lod2.eu/BlogPost/1146-from-messy-data-to-linked-data-lod-enabled-google-refine.html</link>
		<comments>http://lod2.eu/BlogPost/1146-from-messy-data-to-linked-data-lod-enabled-google-refine.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:41:34 +0000</pubDate>
		<dc:creator>Mateja Verlic</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[WP4 – Reuse, Interlinking and Knowledge Fusion]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1146</guid>
		<description><![CDATA[Some of you are probably already familiar with Google Refine (GR), a simple yet very powerful tool for working with messy data. GR is a web application, based on a modular web application framework, which makes it an interesting blend of versatility, performance, portability, simplicity and extendability. GR has no database, all data is in &#8230; <a href="http://lod2.eu/BlogPost/1146-from-messy-data-to-linked-data-lod-enabled-google-refine.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1146-from-messy-data-to-linked-data-lod-enabled-google-refine.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Data Forum 2012: 6-7 June 2012 in Copenhagen</title>
		<link>http://lod2.eu/BlogPost/1143-european-data-forum-2012-6-7-june-2012-in-copenhagen.html</link>
		<comments>http://lod2.eu/BlogPost/1143-european-data-forum-2012-6-7-june-2012-in-copenhagen.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:01:55 +0000</pubDate>
		<dc:creator>SoerenAuer</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[WP6 – LOD2 Stack]]></category>
		<category><![CDATA[WP7 – LOD2 for Media and Publishing]]></category>
		<category><![CDATA[WP8 – LOD2 for Enterprise Data Web]]></category>
		<category><![CDATA[WP9 – LOD2 for Citizen – PublicData.eu]]></category>
		<category><![CDATA[WP9a - LOD2 for a Distributed Marketplace for Public Sector Contracts]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1143</guid>
		<description><![CDATA[On 6-7th June 2012 in Copenhagen, Denmark, the forum for the European data economy will be launched, discussing issues along the data value chain, open data and big data! Organised by the European Commission and four EU-co-funded projects, the European Data Forum 2012 will be established as an annual conference discussing relevant data topics for &#8230; <a href="http://lod2.eu/BlogPost/1143-european-data-forum-2012-6-7-june-2012-in-copenhagen.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1143-european-data-forum-2012-6-7-june-2012-in-copenhagen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD2 PUBLINK Consultancy Winners Call2011 announcement</title>
		<link>http://lod2.eu/BlogPost/1138-lod2-publink-consultancy-winners-call2011-announcement.html</link>
		<comments>http://lod2.eu/BlogPost/1138-lod2-publink-consultancy-winners-call2011-announcement.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:01:38 +0000</pubDate>
		<dc:creator>Martin Kaltenboeck</dc:creator>
				<category><![CDATA[Publink]]></category>
		<category><![CDATA[call 2011]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[consulting projects]]></category>
		<category><![CDATA[Linked Open Data]]></category>
		<category><![CDATA[LOD]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[publink]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1138</guid>
		<description><![CDATA[Introduction The LOD2 PUBLINK consultancy service is one of the major LOD2 dissemination and training activities that helps to reach an interested audience in Linked Open Data technology and to provide training in this field as well as consultancy to solve concrete problems on the side of the PUBLINK applicants. The PUBLINK service follows a &#8230; <a href="http://lod2.eu/BlogPost/1138-lod2-publink-consultancy-winners-call2011-announcement.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1138-lod2-publink-consultancy-winners-call2011-announcement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD2 webinar series: Linked Data and SKOS &#8211; D2R and Sparqlify</title>
		<link>http://lod2.eu/BlogPost/1119-lod2-webinar-series-linked-data-and-skos-d2r-and-sparqlify.html</link>
		<comments>http://lod2.eu/BlogPost/1119-lod2-webinar-series-linked-data-and-skos-d2r-and-sparqlify.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:56:55 +0000</pubDate>
		<dc:creator>Martin Kaltenboeck</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[WP10 – Training, Dissemination, Community Building]]></category>
		<category><![CDATA[WP3 – Creation, Enrichment and Repair]]></category>
		<category><![CDATA[D2R server]]></category>
		<category><![CDATA[PoolParty]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[SKOS]]></category>
		<category><![CDATA[Sparql]]></category>
		<category><![CDATA[Sparqlify]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1119</guid>
		<description><![CDATA[The LOD2 team is happy to announce 2 free Linked Open Data tool webinars for April 2012 as follows! You can find the recorded LOD2 webinars and respective slides here: http://lod2.eu/BlogPost/webinar-series Linked Data and SKOS, 18.04.2012, 05.00pm CET Knowledge organization systems like taxonomies or thesauri can benefit from linked data approaches and vice versa. In &#8230; <a href="http://lod2.eu/BlogPost/1119-lod2-webinar-series-linked-data-and-skos-d2r-and-sparqlify.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1119-lod2-webinar-series-linked-data-and-skos-d2r-and-sparqlify.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in CKAN: integrated Linked Data output</title>
		<link>http://lod2.eu/BlogPost/1095-ckan-rdf-output.html</link>
		<comments>http://lod2.eu/BlogPost/1095-ckan-rdf-output.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:18:19 +0000</pubDate>
		<dc:creator>Mark Wainwright</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[WP9 – LOD2 for Citizen – PublicData.eu]]></category>
		<category><![CDATA[CKAN]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Linked Open Data]]></category>
		<category><![CDATA[okf]]></category>
		<category><![CDATA[OKFN]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[publicdata.eu]]></category>
		<category><![CDATA[the data hub]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1095</guid>
		<description><![CDATA[The CKAN data portal software now has fully integrated output of metadata as RDF linked data, in XML or N3 format. To see it at work, simply add the appropriate prefix to the URL for a dataset. For example, here is a dataset on the DataHub (as it happens, part of the LODcloud). Would you &#8230; <a href="http://lod2.eu/BlogPost/1095-ckan-rdf-output.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1095-ckan-rdf-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling public procurement for the Linked Open Data Cloud: release of the Public Contracts Ontology</title>
		<link>http://lod2.eu/BlogPost/1088-modelling-public-procurement-for-the-linked-open-data-cloud-release-of-the-public-contracts-ontology.html</link>
		<comments>http://lod2.eu/BlogPost/1088-modelling-public-procurement-for-the-linked-open-data-cloud-release-of-the-public-contracts-ontology.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:14:43 +0000</pubDate>
		<dc:creator>Jindřich Mynarz</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[WP9a - LOD2 for a Distributed Marketplace for Public Sector Contracts]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[public contracts]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1088</guid>
		<description><![CDATA[In the course of exploring the potential of linked open data for public procurement in the work package LOD2 for a Distributed Marketplace for Public Sector Contracts we have created the Public Contracts Ontology providing means of expression for describing public contracts in RDF to enable seamless exchange of semantically annotated data across distributed data &#8230; <a href="http://lod2.eu/BlogPost/1088-modelling-public-procurement-for-the-linked-open-data-cloud-release-of-the-public-contracts-ontology.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1088-modelling-public-procurement-for-the-linked-open-data-cloud-release-of-the-public-contracts-ontology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOD2 Vienna Plenary Meeting 21 &#8211; 23 March 2012</title>
		<link>http://lod2.eu/BlogPost/1060-lod2-vienna-plenary-meeting-march2012.html</link>
		<comments>http://lod2.eu/BlogPost/1060-lod2-vienna-plenary-meeting-march2012.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:45:53 +0000</pubDate>
		<dc:creator>Martin Kaltenboeck</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Workpackages]]></category>
		<category><![CDATA[WP10 – Training, Dissemination, Community Building]]></category>
		<category><![CDATA[WP11 – Standardization, Exploitation]]></category>
		<category><![CDATA[WP12 – Project Management]]></category>
		<category><![CDATA[WP2 – Storing and Querying]]></category>
		<category><![CDATA[WP3 – Creation, Enrichment and Repair]]></category>
		<category><![CDATA[WP4 – Reuse, Interlinking and Knowledge Fusion]]></category>
		<category><![CDATA[WP5 – Visualization, Browsing and Authoring]]></category>
		<category><![CDATA[WP6 – LOD2 Stack]]></category>
		<category><![CDATA[WP7 – LOD2 for Media and Publishing]]></category>
		<category><![CDATA[WP8 – LOD2 for Enterprise Data Web]]></category>
		<category><![CDATA[WP9 – LOD2 for Citizen – PublicData.eu]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[blog parade]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Linked Open Data]]></category>
		<category><![CDATA[LOD2]]></category>
		<category><![CDATA[lod2 project]]></category>
		<category><![CDATA[plenary meeting]]></category>
		<category><![CDATA[plenary vienna]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1060</guid>
		<description><![CDATA[From 21 to 23 March 2012 the bi-annual plenary meeting of the LOD2 project took place with about 35 participants from all 14 partners of the LOD2 consortium &#8211; this time in Vienna, Austria hosted by the local LOD2 partner Semantic Web Company. In the course of this 3 days meeting the following activities took &#8230; <a href="http://lod2.eu/BlogPost/1060-lod2-vienna-plenary-meeting-march2012.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1060-lod2-vienna-plenary-meeting-march2012.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WebDataCommons.org launched &#8211; Offering 3.2 billion quads current RDFa, Microdata and Miroformat data extracted from 65.4 million websites</title>
		<link>http://lod2.eu/BlogPost/1064-webdatacommons-org-launched-offering-3-2-billion-quads-current-rdfa-microdata-and-miroformat-data-extracted-from-65-4-million-websites.html</link>
		<comments>http://lod2.eu/BlogPost/1064-webdatacommons-org-launched-offering-3-2-billion-quads-current-rdfa-microdata-and-miroformat-data-extracted-from-65-4-million-websites.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:24:03 +0000</pubDate>
		<dc:creator>ChrisBizer</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[WP3 – Creation, Enrichment and Repair]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[Microdata]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[RDFa]]></category>

		<guid isPermaLink="false">http://lod2.eu/BlogPost/?p=1064</guid>
		<description><![CDATA[We are happy to announce WebDataCommons.org, a joined effort of the PlanetData and the LOD2 projects to extract all Microformat, Microdata and RDFa data from the Common Crawl web corpus, the largest and most up-to-data web corpus that is currently available to the public. WebDataCommons.org provides the extracted data for download in the form of &#8230; <a href="http://lod2.eu/BlogPost/1064-webdatacommons-org-launched-offering-3-2-billion-quads-current-rdfa-microdata-and-miroformat-data-extracted-from-65-4-million-websites.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://lod2.eu/BlogPost/1064-webdatacommons-org-launched-offering-3-2-billion-quads-current-rdfa-microdata-and-miroformat-data-extracted-from-65-4-million-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

